Road closures
Darlington Half Marathon: plan ahead on race morning
These roads close on race morning to keep runners safe. Please plan ahead. Tap a highlighted road on the map for its closure times, or type your postcode to see what's shut near you.
| Road | Closed from | Reopens at | Notes |
|---|---|---|---|
| Coniscliffe Road (Town Centre to Carmel Road North/South roundabout) | 08:00 | 13:00 | |
| Carmel Road North | 08:30 | 12:00 | 08:30–10:00 fully closed, then 10:00–12:00 local access only · marshalled crossing · Full resident access & exit but roundabout to Carmel Road South remains closed. |
| Carmel Road North (Hummersknott & Cockerton) | 08:30 | 12:00 | 08:30–10:00 full Closure, then 10:00–12:00 local access only · Full resident access & exit but roundabout to Carmel Road South remains closed. |
| Hummersknott Avenue | 08:30 | 12:00 | marshalled crossing · Carmel Road South roundabout remains closed · 08:30–08:50; 10:00–12:00 |
| Staindrop Road (Between Carmel Rd North & Edgecombe Dr) | 08:30 | 11:00 | 08:30–10:30 fully closed, then 10:30–11:00 local access only |
| Staindrop Road (Between Edgecome Drive & Ulnaby Lane) | 08:30 | 11:00 | |
| Ulnaby Lane | 08:30 | 12:00 | A67 remains closed, road open for resident access. |
| A67 | 08:30 | 12:00 | 08:30–09:25 local access only, then 09:25–12:00 fully closed |
| A67 (B6275 Piercebridge jct to Carmel Rd South inc Roundabout) | 08:30 | 12:00 | 08:30–09:25 local access only, then 09:25–12:00 fully closed |
